Falls Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.24"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 32°F | 33°F | 33°F | 32°F | 32°F | 33°F | 40°F | 46°F | 50°F | 53°F | 55°F | 57°F | 58°F | 56°F | 53°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 44°F | 46°F | 50°F | 52°F | 50°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 46°F | 45°F | 44°F | 46°F | 45°F | 41°F | 37°F |
| Feels Like | 28°F | 28°F | 28°F | 28°F | 27°F | 28°F | 36°F | 42°F | 47°F | 49°F | 52°F | 54°F | 54°F | 53°F | 49°F | 44°F | 43°F | 42°F | 41°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 40°F | 42°F | 45°F | 49°F | 48°F | 49°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 43°F | 40°F | 34°F | 28°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 25% | 20% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 34% | 48% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 88% | 94% | 96% | 97% | 98% | 98% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 98% | 96% | 0% |
| Humidity | 72% | 71% | 68% | 66% | 63% | 59% | 44% | 37% | 31% | 28% | 26% | 25% | 26% | 28% | 33% | 39% | 39% | 40% | 41% | 43% | 45% | 46% | 48% | 50% | 52% | 54% | 56% | 57% | 57% | 57% | 54% | 53% | 46% | 42% | 48% | 52% | 62% | 68% | 70% | 71% | 71% | 76% | 81% | 82% | 77% | 83% | 73% | 62% |
| Dew Point | 25°F | 25°F | 24°F | 23°F | 22°F | 22°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 29°F | 31°F | 34°F | 38°F | 39°F | 40°F | 39°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 33°F | 25°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.65" | 29.68" | 29.71" |
| Wind Speed | 4.8 mph | 4.6 mph | 4.5 mph | 4.2 mph | 4.7 mph | 5 mph | 6.5 mph | 7 mph | 7.7 mph | 8.7 mph | 9.9 mph | 10.2 mph | 10.3 mph | 9.4 mph | 8.4 mph | 8 mph | 9.4 mph | 8.9 mph | 8.6 mph | 8.6 mph | 8.9 mph | 8.7 mph | 8.4 mph | 8.5 mph | 8.2 mph | 8 mph | 7.5 mph | 7.1 mph | 7.2 mph | 7.4 mph | 6.8 mph | 7.2 mph | 10.5 mph | 13.1 mph | 9.6 mph | 12.6 mph | 12 mph | 10.7 mph | 10.9 mph | 10.4 mph | 9.3 mph | 8.4 mph | 7.6 mph | 6.2 mph | 6.7 mph | 10.4 mph | 14.6 mph | 14.2 mph |
| Wind Direction |
![]() 245° WSW | ![]() 254° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 228° SW | ![]() 229° SW | ![]() 223° SW | ![]() 221° SW | ![]() 218° SW | ![]() 216° SW | ![]() 207° SSW | ![]() 224° SW | ![]() 221° SW | ![]() 214° SW | ![]() 209° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 216° SW | ![]() 215° SW | ![]() 217° SW | ![]() 223° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 215° SW | ![]() 230° SW | ![]() 229° SW | ![]() 229° SW | ![]() 225° SW | ![]() 223° SW | ![]() 196° SSW | ![]() 201° SSW | ![]() 218° SW | ![]() 220° SW | ![]() 227° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 222° SW | ![]() 251° WSW | ![]() 268° W | ![]() 303° WNW | ![]() 327° NNW | ![]() 329° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 13 |
Clouds |
58 °F
|
32 °F
|
0% |
28% |
|
Wednesday
Jan 14 |
Rain |
52 °F
|
41 °F
|
20% |
42% |
|
Thursday
Jan 15 |
Rain |
45 °F
|
26 °F
|
98% |
28% |
|
Friday
Jan 16 |
Clear |
43 °F
|
24 °F
|
0% |
20% |
|
Saturday
Jan 17 |
Clouds |
55 °F
|
32 °F
|
0% |
49% |
|
Sunday
Jan 18 |
Clear |
36 °F
|
26 °F
|
0% |
27% |
|
Monday
Jan 19 |
Clear |
45 °F
|
24 °F
|
0% |
21% |
|
Tuesday
Jan 20 |
Clouds |
48 °F
|
28 °F
|
0% |
33% |
|
Wednesday
Jan 21 |
Rain |
40 °F
|
25 °F
|
25% |
19% |
|
Thursday
Jan 22 |
Rain |
54 °F
|
37 °F
|
38% |
79% |
|
Friday
Jan 23 |
Clouds |
67 °F
|
50 °F
|
0% |
72% |
|
Saturday
Jan 24 |
Rain |
59 °F
|
54 °F
|
100% |
80% |
|
Sunday
Jan 25 |
Rain |
49 °F
|
42 °F
|
100% |
84% |
|
Monday
Jan 26 |
Rain |
56 °F
|
46 °F
|
100% |
97% |
|
Tuesday
Jan 27 |
Rain |
47 °F
|
37 °F
|
100% |
96% |
|
Wednesday
Jan 28 |
Rain |
67 °F
|
40 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Falls Lake News Falls Lake Photos Falls Lake Videos |

Login



















